Name Starts 1st 2nd 3rd Earnings
A. Ferris Allen, III 132 23 22 24 $380,207
Dane Kobiskie 77 21 23 6 $285,444
H. Graham Motion 16 5 3 3 $249,539
Michael V. Pino 63 24 8 4 $213,418
Hamilton A. Smith 68 12 13 7 $190,512
Kathleen O'Connell 100 10 10 10 $155,685
Stephanie B. Nixon 26 5 5 3 $95,582
Bryan R. Baker 27 4 4 3 $89,947
Karen Dennehy Godsey 34 6 4 4 $87,169
William Phipps 11 5 0 3 $83,349
Susan S. Cooney 27 5 1 1 $82,903
No comments:
Post a Comment