 |
| Shackleford-Animal Kingdom duel in the Preakness. |
I searched around the Commonwealth and beyond seeking input on the winner of today's Belmont Stakes from a balanced field of notable experts, observers and novices alike. Below are the picks that result in a consensus choice that the Kentucky Derby winner, Animal Kingdom, will pass "The Test of Champions". Only two pickers were brave enough to drop Animal Kingdom out of their top three. Animal Kingdom led the selection with 8 bids. The most universal trifecta? Animal Kingdom, Nehro, Shackleford and strangely enough Mucho Macho Man, Nehro, Animal Kingdom doubled up twice.
Thanks to the 27 handicappers that responded to the "Invitation". Good luck and enjoy the race. We look to do this again next week for the Colonial Turf Cup.
| HANDICAPPER | AFFILIATION | WINNER | 2ND PLACE | 3RD PLACE | MARGIN |
| Mike Barone | Off to the Races | Shackleford | Animal Kingdom | Mucho Macho Man | 1 length |
| "Derby" Bill Watson | Off to the Races | Mucho Macho Man | Nehro | Animal Kingdom | 1/2 length |
| Simeon Hahn | Nick's Brother, Delaware Park Player | Animal Kingdom | Nehro | Shackleford | 1 length |
| Nick Hahn | Off to the Races | Brilliant Speed | Animal Kingdom | Nehro | nose |
| Frank Petramalo | Virginia HBPA | Mucho Macho Man | Nehro | Master of Hounds | 2 lengths |
| Steve Trotsky | Richmond Times Dispatch | Shackleford | Animal Kingdom | Nehro | head |
| Mark Moses | WKAV 1400 AM - Charlottesville | Mucho Macho Man | Nehro | Animal Kingdom | 2 lengths |
| Frank Friedman | PVCC President | Animal Kingdom | Nehro | Shackleford | 2 lengths |
| Jerry Townsend | "Talking Horses" Host - Bristol | Animal Kingdom | Mucho Macho Man | Santiva | 5 lengths |
| Bill Handley | Handicapper | Nehro | Animal Kingdom | Brilliant Speed | 1 & 1/2 lengths |
| Matt Josephs | WXGI AM 950 - Richmond | Mucho Macho Man | Nehro | Animal Kingdom | 4 lengths |
| Dennis Carter | WSET 13Sports - Lynchburg | Shackleford | Animal Kingdom | Nehro | 2 lengths |
| Jerry Ratcliffe | Daily Progress-Charlottesville | Shackleford | Animal Kingdom | Santiva | 1/2 length |
| Glenn Petty | Virginia Thoroughbred Association | Animal Kingdom | Master of Hounds | Nehro | 2 & 1/2 lengths |
| Tom Dozier | Herald Progress | Mucho Macho Man | Animal Kingdom | Master of Hounds | 2 & 1/2 |
| Norm Levine | Off to the Races - Saratoga Correspondent | Nehro | Animal Kingdom | Santiva | 1 length |
| Lane Casadonte | WTVR-6 Sports Richmond | Nehro | Animal Kingdom | Mucho Macho Man | 2 lengths |
| John Appicello | WSLS-10 Sports Roanoke | Nehro | Santiva | Animal Kingdom | 1 & 1/2 lenghts |
| Matthew Lincoln | WWBT-12 Sports Richmond | Mucho Macho Man | Animal Kingdom | Stay Thirsty | Nose |
| Mike Dempsey | Turf N Sport | Animal Kingdom | Brilliant Speed | Shackleford | 3 & 3/4 lengths |
| Maggie Wolfendale | NYRA host-formerly at Colonial Downs | Animal Kingdom | Shackleford | Master of Hounds | 1 length |
| Ken Frieson | Guitarist, NightLife Band/Handicapper | Santiva | Animal Kingdom | Mucho Macho Man | 1 length |
| Emily Daignault | Scrappy T's exercise rider, Fair Hill | Animal Kingdom | Master of Hounds | Mucho Macho Man | 5 lengths |
| Darryl Wood | Colonial Downs Marketing Director | Nehro | Animal Kingdom | Master of Hounds | 1 length |
| Curt Autry | WWBT, NBC-12, Anchor | Animal Kingdom | Santiva | Master of Hounds | 2 lengths |
| Henry Daamguard | "Handicapping Henry" | Nehro | Mucho Macho Man | Shackleford | 1 length |
| tvnewsbadge | James River News Blogger | Master of Hounds | Animal Kingdom | Monzon | nose |
3 comments:
some lousy bunch of handicappers you've got there Nick.
"Eat, drink, bet and be merry. For tomorrow we're bankrupt."
-Nick Hahn
If I had thin skin those dehere comments would be true and bothersome,Niegh.........
DB
Post a Comment